























Property Attributes
- MLS#A10213952
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- Zip33160
- StyleHighRise
- Year Built2006
- Taxes38366
- Price$ 2,699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
Listing Provided Courtesy Of:
CityFirst Realty, LLC
Property Description
3/3 direct ocean, split bedrooms, uncompromising amenities.
Price History | |
---|---|
1/29/2017 | Listed $2,699,000 |
General Features
Appliances | SomeGasAppliances, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Library, Pool, RecreationFacilities, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, MaintenanceStructure, Pools, Sewer, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2427.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, Pantry, SplitBedrooms |
MLS Area | 22 |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 3102 |
View | Intercoastal, Ocean |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2214.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2214.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool