












































Property Attributes
- MLS#A10388918
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- Neighborhood4111 SOUTH OCEAN DRIVE CO
- Zip33019
- StyleHighRise
- Year Built2014
- Taxes19199
- Price$ 799,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
American Dream Investment Realty Inc
Property Description
HYDE BEACH RESORT & RESIDENCE, 2017 Brand New Developer Sold Out... I got you covered !!! High Floor Unit Beachfront/Ocean View, wide terrace, floor to ceiling sliding doors, has 2 huge Bedroom Suites, fully decorated by renowned Brazilian designer "Debora Aquiar" and one of the hottest building in Hollywood Beach. few minutes away from the Aventura Mall & Bal Harbour. Free membership to Hyde Beach Club, Personal Concierge, 2 restaurants, 2 infinity-edge ocean view pools, sundeck & private cabanas, fully-equipped Fitness Center, full-service Spa, Chaise Lounges with towel & umbrella service on the beach. Room Service, housekeeping, and laundry services. High-speed internet, INVESTOR DREAM, hotel program or rent it yourself on a daily basis.
Price History | |
---|---|
12/18/2017 | Listed $1,100,000 |
3/14/2018 | 10% - $999,000 |
8/16/2018 | 6% - $949,000 |
12/18/2018 | 1% - $947,777 |
1/28/2019 | 6% - $900,000 |
3/21/2019 | 6% - $850,000 |
12/23/2019 | 6% - $800,000 |
6/2/2020 | 1% - $799,999 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BusinessCenter, Clubhouse, FitnessCenter, PrivateMembership, Pool, Sauna, SpaHotTub |
Association Fee Includes | Insurance, Parking, Pools, RecreationFacilities, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting |
Exterior Features | Balcony, Courtyard, SecurityHighImpactDoors |
Flooring | Carpet, CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1200.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, KitchenIsland, LivingDiningRoom, SittingAreainMaster, SplitBedrooms, WalkInClosets |
MLS Area | 3010 |
Parking Features | Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | DogsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Assumable, Conventional, Item1031Exchange, OwnerWillCarry |
Unit Number | 2805 |
View | Ocean, Pool |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1248.0 |
Exterior Features
Building Area Total | 1248.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool