


























Property Attributes
- MLS#A10516631
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodICON BRICKELL CONDO NO 1
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes6376
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage597
Listing Provided Courtesy Of:
477 International Realty
Property Description
Gorgeous 1BR/BA/1CG unit in Icon Brickell Tower 1, with amazing water and city views. Tile floor throughout, customized master closet, top appliances with Italian kitchen cabinetry, Enjoy the best building among Brickell with Resort amenities that include: 2 pools; infinity edge pool and Olympic sized pool, on site restaurants, valet & concierge, over spectacular luxury spa and state of the art fitness center, movie theater, billiard room. Walkable distance to downtown, Brickell City Center, Mary Brickell Village, Whole Foods, Bay front Park & much more. Basic cable & basic internet included.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Shenandoah Middle School | Washington; Brooker T High School |
Price History | |
---|---|
8/7/2018 | Listed $450,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Clubhouse, FitnessCenter, Other, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Elementary School | Southside |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 650.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, HighCeilings, LivingDiningRoom, WalkInClosets, Elevator |
MLS Area | 41 |
Middle/Junior High School | Shenandoah |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 5004 |
View | Canal, River, Water |
Waterfront Features | BayFront, CanalFront, RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 597.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool