





















































































Property Attributes
- MLS#A10541715
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood1060 BRICKELL CONDO
- Zip33131
- StyleHighRise
- Price$ 4,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1278
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Global Luxury Realty LLC
Property Description
*** SEE THE VIRTUAL 3D TOUR, YOU WILL BE AMAZED **** Luxury condo, fully furnished with elegance, turnkey executive lease at Brickell, the heart of financial district, near many cafes, clubs, and restaurants, spectacular panoramic wraparound balcony view from spacious 2 bed, 2 1/2 baths, corner unit, marble floors, upgraded kitchen, granite counter tops, and stainless steel appliances. Amenities include pool, gym, party room, virtual golf, business center, security, receptionist, assigned parking, valet & much more, Lease minimum of 1 month. Prices vary on the peak season and special events.
Price History | |
---|---|
9/21/2018 | Listed $5,000 |
10/15/2018 | 16% - $4,200 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | ControlledAccess, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub, Security |
Association Fee Includes | Pools |
Association Name | 1060 Brickell Prp Mg |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | Fitness, GameRoom, Gated, HomeOwnersAssociation, Pool, Sauna |
Cooling | CentralAir |
Exterior Features | Balcony, Lighting, Porch, Patio |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, FamilyDiningRoom, FirstFloorEntry, Pantry, SittingAreainMaster, SplitBedrooms, WalkInClosets, EntranceFoyer, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Attached, Carport, Garage, OneSpace, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio, Porch, WrapAround |
Pets Allowed | Conditional, No |
Pool Features | InGround, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete, Slate |
Security Features | SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Unit Number | 2214 |
View | Pool |
Year Built Details | Resale |
Zoning Description | 6407 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1278.0 |
Window Features | Blinds, Drapes, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Features | Item12Acres |
Lot Size Area | 77242.0 |
Lot Size Square Feet | 77242.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool