





































Property Attributes
- MLS#A10542906
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodMansions at Acqualina
- Zip33160
- StyleHighRise
- Year Built2015
- Taxes74681
- Price$ 5,949,000
- Bedrooms3
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4609
Listing Provided Courtesy Of:
Maxwell E Realty Inc
Property Description
FENDI-designed and magnificently decorated, 1901 features an additional Juliette terrace in the master and larger terraces than other units, unique to the 19th floor. Adorned with light fixtures by Fendi and Swarovski throughout and appointed with contemporary wall-coverings and beautiful draperies. Fully-integrated Crestron Smart home, complete with Sonos audio. Ultra-high-end furnishings and collectible art are negotiable and can be included. Amenities feature Rolls Royce House Car, state-of-the-art Spa and Fitness facilities with Hammam, Cinema, Golf Simulator, Wine/Cigar Rooms and Toddler/Teen lounges. Enjoy direct access to 5-Star/5-Diamond Acqualina Resort with on-sight dining by Il Mulino NY and AQ. 1901 is the most spectacular residence at Florida's most prestigious building.
Price History | |
---|---|
10/3/2018 | Listed $6,990,000 |
2/6/2019 | 8% - $6,495,000 |
3/5/2020 | 9% - $5,949,000 |
General Features
Appliances | SomeGasAppliances, BuiltInOven, Dryer, Dishwasher, GasRange, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BilliardRoom, Clubhouse, Elevators, FitnessCenter, Other, Playground, PrivateMembership, Pool, Sauna, SpaHotTub |
Association Fee Includes | CableTV, MaintenanceStructure |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Marble, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 5660.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BreakfastArea, ClosetCabinetry, EatinKitchen, Fireplace, KitchenIsland, SittingAreainMaster, WalkInClosets, Elevator |
MLS Area | 22 |
Other Structures | Cabana |
Parking Features | Carport, Other |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 1901 |
View | Bay, Intercoastal, Ocean |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 6 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4609.0 |
Total Rooms | 1 |
Window Features | Blinds, Drapes, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 4609.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool