







































Property Attributes
- MLS#A10581098
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodICON BRICKELL NO TWO
- Zip33131
- StylePenthouse
- Year Built2009
- Taxes30848
- Price$ 1,590,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2097
Listing Provided Courtesy Of:
Tzinker International Realty
Property Description
This beautiful 2 story Penthouse boasting incredible bay and city views. The second floor has an open bedroom with private bath that opens to an incredible terrace with hot tub overlooking the ocean. First floor, two bedrooms with high impact sliding doors to balcony. Marble floors, private bar area with wine cooler and open kitchen for a nice entertaining. In the heart of Miami, not far from Miami International Airport and Miami Beach, Design District.
Price History | |
---|---|
12/4/2018 | Listed $1,800,000 |
3/29/2019 | 7% - $1,680,000 |
11/25/2019 | 2% - $1,650,000 |
3/19/2020 | 1% - $1,640,000 |
12/14/2020 | 4% - $1,590,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Penthouse |
Association Amenities | FitnessCenter, Pool, SpaHotTub |
Association Fee Includes | Other |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1600.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, Bar, WalkInClosets |
MLS Area | 41 |
Parking Features | Covered, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | PH-5705 |
View | Bay, Ocean, River |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2097.0 |
Exterior Features
Building Area Total | 2097.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool