






Property Attributes
- MLS#A10686422
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodNILO ESTATES
- Zip33175
- StyleDetached,TwoStory
- Year Built2007
- Taxes4695
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size5,743 SqFt
Listing Provided Courtesy Of:
Xcellence Realty Inc
Property Description
Beautiful Single Family Two-Story Home with 3 bedrooms, 2 bathrooms, spacious backyard. Located in a very nice area. No association.
Price History | |
---|---|
6/6/2019 | Listed $438,000 |
12/16/2019 | 1% - $437,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, CeilingFans |
Electric | Fuses |
Exterior Features | Lighting |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, UpperLevelMaster, Attic |
MLS Area | 49 |
Parking Features | Driveway |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2086.0 |
Exterior Features
Building Area Total | 2489.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5743.0 |
Lot Size Square Feet | 5743.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool