









































Property Attributes
- MLS#A10789598
- TypeTownhouse
- CountyBROWARD
- CityHallandale Beach
- Area3040
- NeighborhoodTOWNHOUSES OF VENETIAN PA
- Zip33009
- StyleSplitLevel
- Year Built1980
- Taxes2600
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
WATERFRONT TOWN HOME(OCEAN ACCESS) 3 BEDROOM 2 1/2 BATH, OPEN FLOOR PLAN, OVER 2000 SQ FT, NEW FLOOR FIRST LEVEL NEW ROOF,NEW A/C,NEW WASHER AND DRYER. DOCK WITH LIFT. FITS UP TO 32 FT BOAT. FIRST FLOOR LIVING AREA>KITCHEN,LIVING ROOM, DINING ROOM,GUEST BATH,PRIVATE BACK YARD,BBQ AREA AND PRIVATE DOCK. SECOND FLOOR>3 BEDROOMS, 2 FULL BATHS, MASTER BEDROOM HAS PRIVATE TERRACE. 2 PARKING SPACES RIGHT OUTS[DE FRONT DOOR.5 MINUTES TO THE BEACH! NICE COMMUNITY WITH HEATED POOL, CENTRALLY LOCATED CLOSE TO ALL MAJOR SHOPPING, REST'S,CASINOS,RACETRACKS,AVENTURA MALL, WALMART, PUBLIX, HOUSES OF WORSHIP ETC. EASY ACCESS TO I-95,FLL OR MIAMI AIRPORTS AND SEAPORTS
Price History | |
---|---|
12/19/2019 | Listed $574,000 |
5/6/2020 | 3% - $559,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | SplitLevel |
Association Amenities | BilliardRoom, FitnessCenter, Playground, Pool, RecreationFacilities, ShuffleboardCourt, TennisCourts |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | ExteriorLighting, KitchenFacilities |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Fence, StormSecurityShutters, TennisCourts |
Flooring | Carpet, CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 490.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BreakfastArea, FirstFloorEntry, LivingDiningRoom, SplitBedrooms, UpperLevelMaster, WalkInClosets |
Levels | MultiSplit |
MLS Area | 3040 |
Parking Features | Assigned, Detached, Garage, Guest, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 819 |
View | Canal, Water |
Waterfront Features | CanalAccess, FixedBridge, OceanAccess, Seawall |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1972.0 |
Exterior Features
Building Area Total | 2204.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool