




























Property Attributes
- MLS#A10831692
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3160
- NeighborhoodTIFFANY HOUSE
- Zip33304
- StyleCondominium
- Year Built2018
- Taxes15010
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1293
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Welcome to this beautiful, sun-filled corner unit, located on the lower penthouse at Tiffany House/Gale. The unit boasts a split floor plan, 2 ensuite bedrooms and a spacious den plus an additional half bath, marble master bathroom with separate tub and shower, high end appliances, quartz countertops and floor to ceiling impact windows. The wrap around balcony offers beautiful Ocean and Intracoastal views. Furniture package by renowned designer Steven G is available as an option. Building has no rental restrictions. Live here full time or use part time and rent when not in use for extra income. Convenient location just 1 block from world renowned Fort Lauderdale Beach, close to Las Olas Blvd, Ft Lauderdale Intl. Airport and Port Everglades make this a highly sought after destination.
Price History | |
---|---|
3/10/2020 | Listed $1,089,000 |
5/15/2020 | 10% - $989,000 |
9/16/2020 | 3% - $969,000 |
1/6/2021 | 3% - $949,000 |
1/27/2021 | 6% - $899,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, Sauna, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, ReserveFund, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Barbecue, Deck, SecurityHighImpactDoors |
Flooring | CeramicTile, Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1211.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, KitchenIsland, LivingDiningRoom, CustomMirrors, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 3160 |
Parking Features | Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Deck |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1115 |
View | City, Ocean |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1293.0 |
Window Features | Blinds, Drapes, ImpactGlass |
Exterior Features
Building Area Total | 1293.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool