


















Property Attributes
- MLS#A10870922
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodARTEPARK NORTH CONDO
- Zip33139
- StylePenthouse
- Year Built2011
- Taxes13465
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1087
Listing Provided Courtesy Of:
Cap Realty, LC
Property Description
One-of-a-kind Penthouse in the Heart of South Beach. Located in the Boutique Style Artepark North Condo, You Can Walk to the Ocean, the Bass Contemporary Art Museum, The Convention Center, and Enjoy the Shopping, Dining and NightLife of Lincoln Road and Collins Avenue. This Very Bright and Spacious 2 Bedrooms/2 Baths, Hardwood Flooring Unit Comes with a Balcony and a Private 1,000 SF Rooftop Terrace with Your Own Jacuzzi and Spectacular Views over the City. High End Amenities including 2 Heated Swimming Pools, State-of-the-Art Fitness Center and Spa Facility, Game Room, Gorgeous Gardens, Valet Parking, Concierge, 24-Hour Security and a Beach Service for Residents with Complementary Chairs and Umbrellas (on 21st St, between W and The Setai Hotels). Pet Friendly Building up to 80 lbs).
Elementary School | Middle School | High School |
---|---|---|
Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
6/5/2020 | Listed $950,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Penthouse |
Association Amenities | BikeStorage, Clubhouse, FitnessCenter, Pool, RecreationFacilities, Sauna, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, LegalAccounting, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Roof, Sewer, Security, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Feinberg-Fisher K8 |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1125.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, Elevator, SplitBedrooms, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Other Structures | Cabana |
Parking Features | Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Screened |
Pets Allowed | DogsOK, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 604 |
View | City, Other |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1087.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 1087.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool