





















































Property Attributes
- MLS#A10873626
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- Neighborhood15701 COLLINS CONDO
- Zip33160
- StyleHighRise
- Price$ 5,695,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3640
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
The Ritz Carlton, where design and excellence meet. 10 Ft Glass walls separate you from breathtaking panoramic views make you feel like you are floating in paradise. Arquitectonica and Michele Bnan at their finest, no detail spared, with finest Italian finishes, Snaidero kitchen & Gaggenau appliances. This unit has been substantially UPGRADED, adding more value to this already great floor plan. Master bath now has his & her vanities, floating tub, plus so much more!(see attachments) Guest bath has been moved so there is open views when you enter unit. This is Ritz Carlton at its best, with unparalleled services, and a club level on the 33rd floor that you will never want to leave from... come and see!!!
Elementary School | Middle School | High School |
---|---|---|
Norman S. Edelcup K-8 Elementary School | Norman S. Edelcup K-8 Middle School | Michael Krop High School |
Price History | |
---|---|
6/13/2020 | Listed $5,695,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, Freezer, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BeachRights, Clubhouse, FitnessCenter, HobbyRoom, Library, PrivateMembership, Pool, RecreationFacilities, Sauna, SpaHotTub, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Norman S. Edelcup K-8 |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | Concrete |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Michael Krop |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, Other, Elevator |
MLS Area | 22 |
Middle/Junior High School | Norman S. Edelcup K-8 |
Parking Features | Assigned, Attached, Covered, Carport, Garage, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4205 |
View | City, Intercoastal, Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3640.0 |
Exterior Features
Building Area Total | 4115.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool