





Property Attributes
- MLS#A10875211
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area69
- NeighborhoodSOUTHERN COVE
- Zip33170
- StyleDetached,OneStory
- Price$ 544,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
CHC Homes, LLC
Property Description
Southern Estate Homes is a project of 96 single family homes, with up to 5,000 in seller credits on Ready to move in homes. NO HOA or CDD Fees, superior quality ES Impact windows & doors throughout. Vast selections of porcelain and carpet floors, modern plumbing fixtures, concrete tile roofs, paved driveways, quartz counter-tops in kitchen & bathroom, among many other great selections. These are model homes & prices may vary according to pre- selected upgrades. The included photos are not from the actual property, photos are from the same model built by the developer in the project.
Elementary School | Middle School | High School |
---|---|---|
Caribbean Elementary School | Cutler Bay Middle School | Miami Southridge High School |
Price History | |
---|---|
6/13/2020 | Listed $519,900 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Caribbean |
Exterior Features | SecurityHighImpactDoors, Patio, RoomForPool |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Southridge |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 69 |
Middle/Junior High School | Cutler Bay |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, VALoan |
View | Garden |
Year Built Details | New Construction |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 0.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 0.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 14887.0 |
Lot Size Square Feet | 14887.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool