







































Property Attributes
- MLS#A10880710
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area12
- NeighborhoodHIGHLAND GARDENS FOURTH A
- Zip33179
- StyleOneStory
- Year Built2020
- Taxes9573
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage2291
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Webb & Associates Inc
Property Description
A rare opportunity to own a fully finished modern home with 10 ceiling height in a quiet, friendly cul-de-sac in exclusive Highland Gardens within Highland Lakes. Huge lot 17,000+/- SF with +/-3,450 SF under A/C plus additional +/- 400 SF of wrap-around covered terrace. Very private lot, huge backyard, new pool with cabana bathroom, and high end finishes everywhere. Luxury finishes usually found only in $MM homes: Mia Cucina kitchen with Wolf/Subzero appliances, LED lights w/ Lutron control, concealed door hinges, recessed/flush baseboard, and 20yr warranty on the roof. 5 bed/6.5 bath includes a huge master with gorgeous bathroom and walk-in closet, 3 oversized kids rooms, all with ensuite bathrooms and maids/guest room Desirable schools and houses of worship
Price History | |
---|---|
6/23/2020 | Listed $1,650,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | OneStory |
Carport Spaces | 6.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Energy Efficient | Appliances, Doors, ExposureShade, HVAC, Lighting, Roof, WaterHeater |
Exterior Features | Deck, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorShower, Porch, Patio |
Flooring | CeramicTile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Gas |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FirstFloorEntry, HighCeilings, KitchenIsland, CustomMirrors, MainLevelMaster, SittingAreainMaster, WalkInClosets |
MLS Area | 12 |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Deck, Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2291.0 |
Exterior Features
Building Area Total | 2785.0 |
---|---|
Covered Spaces | 6.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 16485.0 |
Lot Size Square Feet | 16485.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool