



























Property Attributes
- MLS#A10939342
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodCORAL GABLES RIVIERA SEC
- Zip33146
- StyleDetached,OneStory
- Year Built2019
- Taxes7745
- Price$ 2,999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3342
- Lot Size10,000 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Tropical Modern new construction home in the most sought after section of Coral Gables. This trophy property was designed by award winning Dunagan Diverio Design Group. Truly a unique home this custom build features oversized windows, high ceilings, & clean lines with touches of warm woods & natural stone textures. The inviting open floor plan & design of the home emphasizes indoor/ outdoor living for entertaining all year long. Stunning Mia Cucina Italian eat-in Kitchen features top of the line Sub Zero & Wolf appliances w/ bar & wine display. Luxurious Master Bedroom is lined w/ a wall of glass overlooking the pool & features large walk in closet & spa-like Master Bath. Large yard w/ pool & private outdoor shower. Complete smart home. Garage w/ double height ceiling built for a car lift.
Elementary School | Middle School | High School |
---|---|---|
Carver; G.W. Elementary School | Ponce De Leon Middle School | Coral Gables High School |
Price History | |
---|---|
10/8/2020 | Listed $2,999,999 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Carver; G.W. |
Energy Efficient | HVAC, Lighting |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting, OutdoorShower |
Flooring | Other, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FirstFloorEntry, HighCeilings, KitchenIsland, LivingDiningRoom, Pantry, SplitBedrooms, Bar, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, VALoan |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3342.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 3960.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 10000.0 |
Lot Size Square Feet | 10000.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool