




































Property Attributes
- MLS#A10950074
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5410
- NeighborhoodSARATOGA BAY
- Zip33409
- StyleDetached,OneStory
- Year Built1987
- Taxes3935
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1974
- Lot Size9,441 SqFt
Listing Provided Courtesy Of:
Estates International Realty,
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful waterfront home in private security gated Golf community within walking distance to Bear Lakes Country club with Clubhouse, restaurants, gym, tennis/golf & more. Community dog park, tennis courts, recreation parks, pools. Hurricane accordion shutters on all windows & screened enclosed patio. Spacious bedrooms, high ceilings, spacious walkthrough eating kitchen, large windows throughout with lots of lighting. All new appliances and Air Condition unit. Roof replaced 2006 HOA INCLUDES: Security System Basic Monthly Monitoring. Monthly Water and Sewerage. Xfinity/Comcast High Speed Internet & Basic Cable TV, (Additional Services are the responsibility of the homeowner). Landscape Services. The Association pays the Monthly Monitoring Fee directly to ALARM PARTNERS.
Price History | |
---|---|
10/29/2020 | Listed $410,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Association Fee Includes | CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure |
Association Y/N | Yes |
Community Features | Golf, GolfCourseCommunity, Gated, HomeOwnersAssociation, MaintainedCommunity, Other, Pool, StreetLights, Sidewalks, TennisCourts |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | EnclosedPorch, Fence, Lighting, RoomForPool, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 334.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EntranceFoyer, EatinKitchen, FirstFloorEntry, GardenTubRomanTub, MainLevelMaster, Pantry, SplitBedrooms, Skylights, Attic |
MLS Area | 5410 |
Parking Features | Covered, Driveway, Guest, GarageDoorOpener |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | GatedCommunity, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
Total Rooms | 1 |
View | Garden, Lake, Water |
Waterfront Features | Waterfront |
Year Built Details | Resale |
Zoning Description | RPD (cit |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1974.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 2789.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 32 |
Lot Features | Item14Acre |
Lot Size Area | 9441.0 |
Lot Size Square Feet | 9441.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool