














Property Attributes
- MLS#A10971940
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Gardens
- Area11
- NeighborhoodLESLIE ESTATES SEC 15
- Zip33056
- StyleDetached,Ranch,OneStory
- Year Built1995
- Taxes1799
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1103
- Lot Size4,795 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty SW
Property Description
Brand New Roof In Progress!!! Dont walk but run to this exceptionally well taken care of home! Beautiful 3 bedrooms with 2 bathrooms plus a family room! This home features cathedral ceilings in main living area, light and bright kitchen with white cabinetry, split stack bedroom plan, home has a north/south exposure. Come relax in your jacuzzi tub featured in the master bedroom. This small community of well maintained homes is located close to Hardrock Stadium, highways, shopping, place of worship. Oversized driveway for extra parking. Plenty of room for storage in the addition on the back of home. Large completely fenced in yard. Home is located in the last street of the neighborhood which is great as it is more private than other locations!
Price History | |
---|---|
12/21/2020 | Listed $329,900 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence, Lighting, Porch, RoomForPool |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, GardenTubRomanTub, LivingDiningRoom, StackedBedrooms, VaultedCeilings, Attic |
MLS Area | 11 |
Parking Features | Driveway |
Patio/Porch Features | Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 1103.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1303.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 4795.0 |
Lot Size Square Feet | 4795.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool