





































Property Attributes
- MLS#A10975796
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodQUANTUM ON THE BAY CONDO
- Zip33132
- StyleHighRise
- Year Built2007
- Taxes5526
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Quantum on the Bay is located in Edgewater Miami. Walking distance to Adrienne Arsht Center for the Performing Arts. Near to Midtown, Famous Wynwood, Design District, Downtown, Brickell and the Beaches. This condo unit features 2 bedrooms and 2 bathrooms a large wrap around balcony and a laundry room for convenience. Developed by Terra Group & Completed in 2008. The unit includes stainless steel kitchen appliances, European-style cabinetry, stone countertops, floor-to-ceiling glass windows. Amenities, 2 swimming pools, 2 story gym with large selection of cardio equipment, spinning cycles, strength training equipment, his and hers saunas. Large 2 story resident lounge over looking Biscayne Bay and much more. Margaret Pace Park across the street for enjoyment.
Price History | |
---|---|
12/29/2020 | Listed $419,900 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, Roof, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, Porch |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 796.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, KitchenIsland, LivingDiningRoom, Other, WalkInClosets, Elevator |
MLS Area | 32 |
Parking Features | Assigned, Covered, Detached, Garage |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | DogsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1711 |
View | City, Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1180.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1180.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool