









Property Attributes
- MLS#A11006987
- TypeRentals
- CountyMIAMI-DADE
- CityFlorida City
- Area78
- NeighborhoodVILLAS OF PALM BAY
- Zip33034
- StyleTownhouse
- Price$ 1,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
InvesTeam Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
New Construction. Beautiful two-story townhouse with 3 bedrooms and 2 1/2 bathrooms with brand new stainless steel appliances. Near schools, great location
Price History | |
---|---|
3/2/2021 | Listed $1,800 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Association Amenities | ControlledAccess |
Attached Garage | No |
Carport Y/N | Yes |
Cooling | CentralAir |
Flooring | Carpet, CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry |
MLS Area | 78 |
Parking Features | DetachedCarport, Detached, Garage, OneSpace |
Pets Allowed | Conditional, No |
Pool Features | None |
Property SubType | Townhouse |
Property Type | ResidentialLease |
Security Features | SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 105 |
Year Built Details | New Construction |
Zoning Description | 9300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 0.0 |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Area | 40946.0 |
Lot Size Square Feet | 40946.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool