
































Property Attributes
- MLS#A11018492
- TypeCondos
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodMETROPOLIS I AT DADELAND
- Zip33156
- StyleHighRise
- Year Built2006
- Taxes3373
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
Listing Provided Courtesy Of:
Xclusive Homes LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Fabulous 1Bedroom,1 bath, Pet Friendly Luxury building - Absolutely gorgeous unit on the 22nd Floor. Excellent views towards of City and Bay. Granite Kitchen with Stainless Steel. Washer/Dryer in unit. Great dark wood-like Tile Flooring in living areas and new carpet in bedroom. New Pictures incoming showing New Floors and New paint throughout. Full Amenities- Pools, Fitness Center, Sauna,GameRooms, Party room etc.. 24-Hr Security, 1Block to Dadeland Mall, Publix, Metrorail and Fine Dining,Palmetto Xpressway, US-1. You must see to believe. Fantastic setting overall. Unit is fantastic waiting to be lived in by Homeowner and or New Investor. Don't miss this opportunity. Owners says Bring Offers!
Elementary School | High School |
---|---|
Kenwood Elementary School | South Miami High School |
Price History | |
---|---|
3/31/2021 | Listed $250,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Clubhouse, FitnessCenter, Other, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Kenwood |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 650.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | South Miami |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, WalkInClosets |
MLS Area | 50 |
Parking Features | Attached, Covered, Garage, Guest, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2002 |
View | Bay, City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 797.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 797.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool